Commit Graph

219 Commits (1394ce65b4c25426cbb4dd1d97adc4cc7d0ba80b)

Author SHA1 Message Date
Philipp Hagemeister 97d0365f49 release 2013.02.25 2013-02-25 00:28:19 +01:00
Philipp Hagemeister ea05129ebd release 2013.02.22 2013-02-24 00:47:08 +01:00
Philipp Hagemeister 4be0aa3539 release 2012.02.22 2013-02-22 16:41:36 +01:00
Philipp Hagemeister c8cd8e5f55 release 2013.02.19 2013-02-19 00:06:04 +01:00
Philipp Hagemeister d8f64574a4 release 2013.02.18 2013-02-18 23:37:20 +01:00
Philipp Hagemeister dbf2ba3d61 Better help for new options 2013-02-02 14:44:22 +01:00
Philipp Hagemeister 9cd5e4fce8 release 2013.02.01 2013-02-01 17:57:32 +01:00
Philipp Hagemeister ec71c13ab8 release 2013.01.28 2013-01-27 18:33:58 +01:00
Philipp Hagemeister c3a1642ead release 2013.01.27 2013-01-27 03:03:02 +01:00
Philipp Hagemeister bbc3e2753a release 2013.01.13 2013-01-12 22:18:13 +01:00
Philipp Hagemeister fbc5f99db9 release 2013.01.12 2013-01-12 17:59:58 +01:00
Philipp Hagemeister 142d38f776 release 2013.01.11 2013-01-11 08:05:30 +01:00
Philipp Hagemeister 74fdba620d release 2013.01.08 2013-01-08 10:29:53 +01:00
Philipp Hagemeister 4b879984ea release 2013.01.06 2013-01-06 22:52:04 +01:00
Filippo Valsorda d851e895d5 release 2013.01.02 2013-01-02 22:21:45 +01:00
Filippo Valsorda f427df17ab some fixes, pulled the codename from the code 2012-12-30 19:50:33 +01:00
Filippo Valsorda 4e38899e97 print some version and environment info on --verbose (+ py3 fixes) 2012-12-30 19:50:33 +01:00
Filippo Valsorda 2a298b72eb Release 2012.12.11 2012-12-11 17:00:13 +01:00
Filippo Valsorda cc51a7d4e0 New repo skeleton, getting ready for PyPi 2012-11-29 16:51:55 +01:00