fix: price schema

main
Josha Prior 2022-08-07 14:35:42 +00:00
parent 8bb508d5c6
commit 1de4f316b6
1 changed files with 10 additions and 10 deletions

View File

@ -2,17 +2,17 @@
| Provider | Price | CPU | RAM | STORAGE | BANDWITH | TOR \| EXIT |
| -------- | ----- | --- | --- | ------- | -------- | :---------: |
| [hetzner](https://www.hetzner.com/) | € 4.22 <br> 4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
| [netcup](https://www.netcup.eu/) | € 2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
| [vpsbg](https://www.vpsbg.eu/) | € 19.00 | 2 | 2GB | 30GB | 5TB | ✓ \| ✓ |
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
| [vpsbg](https://www.vpsbg.eu/) | €19.00 | 2 | 2GB | 30GB | 5TB | ✓ \| ✓ |
| [digitalocean](https://www.digitalocean.com/) | $4.00 <br> $6.00 | 1 | 512MB <br> 1GB | 10GB <br> 25GB | 500GB <br> 1TB | ✓ \| ✕ |
| [vultr](https://www.vultr.com/) | $ 5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✕ |
| [linode](https://www.linode.com/) | $ 5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
| [1984](https://1984.hosting/) | € 4.50 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
| [flokinet](https://flokinet.is/) | € 7.50 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
| [orangewebsite](https://www.orangewebsite.com/) | € 29.90 | 2 | 1GB | 20GB | 200GB | ✓ \| ✓? |
| [gcorelabs](https://gcorelabs.com/) | € 3.25 <br> 4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200Mbit/s | ✓ \| ✕ |
| [hostinger](https://www.hostinger.com/) | € 3.49 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
| [vultr](https://www.vultr.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✕ |
| [linode](https://www.linode.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
| [1984](https://1984.hosting/) | €4.50 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
| [flokinet](https://flokinet.is/) | €7.50 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
| [orangewebsite](https://www.orangewebsite.com/) | €29.90 | 2 | 1GB | 20GB | 200GB | ✓ \| ✓? |
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200Mbit/s | ✓ \| ✕ |
| [hostinger](https://www.hostinger.com/) | €3.49 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
| [ovhcloud](https://www.ovhcloud.com/) | | | | | | ✓ \| ✕ |
## TODO