add: servetheworld, datapacket, privatelayer, hostwebis, glesys, seflow, thegigabit, tzulo, qnax
quadranet, evoluso, hqserv, amanahmain
parent
a28585b372
commit
2ff4b40e1a
22
README.md
22
README.md
|
@ -89,6 +89,15 @@ While waiting on Gitea Federation you can send updates or PR requests to provide
|
||||||
| [hawkhost](https://www.hawkhost.com/) | $5.00 | 1 | 1GB | 30GB SSD | 2TB |
|
| [hawkhost](https://www.hawkhost.com/) | $5.00 | 1 | 1GB | 30GB SSD | 2TB |
|
||||||
| [shinjiru](https://www.shinjiru.com/) | $14.90 | 1 | 1GB | 25GB SSD | 1Gbps |
|
| [shinjiru](https://www.shinjiru.com/) | $14.90 | 1 | 1GB | 25GB SSD | 1Gbps |
|
||||||
| [24shells](https://www.24shells.net/) | $9.99 | 4 | 1GB | 25GB | 5TB |
|
| [24shells](https://www.24shells.net/) | $9.99 | 4 | 1GB | 25GB | 5TB |
|
||||||
|
| [servetheworld](https://servetheworld.net/) | 19.50 NOK <br> 29.50 NOK | 1 | 0.5GB <br> 1GB | 10GB <br> 20GB | ? |
|
||||||
|
| [privatelayer](https://privatelayer.com/) | $59.00 | 2 | 8GB | 100GB NVMe | 20TB |
|
||||||
|
| [hostwebis](https://hostwebis.com/) | $4.50 <br> $11.45 | 1 | 0.5GB <br> 1GB | 10GB SSD <br> 20GB SSD | 500GB <br> 1.5TB |
|
||||||
|
| [glesys](https://glesys.com/) | €24.26 | 1 | 1GB | 10GB | 100Mbps |
|
||||||
|
| [seflow](https://www.seflow.net/) | €3.99 | 1 | 1GB | 15GB NVMe | 500Mbps |
|
||||||
|
| [thegigabit](https://thegigabit.com/) | 40 MYR | 1 | 1GB | 40GB SSD | 10Mpbs |
|
||||||
|
| [qnax](https://qnax.com.br/) | R$69.95 | 1 | 1GB | 25GB | 1Gbps |
|
||||||
|
| [evoluso](https://evoluso.com/) | €30.00 | 2 | 3GB | 30TB NVMe | 5TB |
|
||||||
|
| [hqserv](https://www.hqserv.co.il/) | $18.00 | 1 | 1GB | 10GB | 50Mbps |
|
||||||
|
|
||||||
# DEDICATED
|
# DEDICATED
|
||||||
|
|
||||||
|
@ -155,3 +164,16 @@ CPU cores are all from different CPU's.
|
||||||
| [hostwinds](https://www.hostwinds.com/) | $122.00 | 4 | 8GB | 1TB HDD | 10TB | Comes with 8 IP's |
|
| [hostwinds](https://www.hostwinds.com/) | $122.00 | 4 | 8GB | 1TB HDD | 10TB | Comes with 8 IP's |
|
||||||
| [shinjiru](https://www.shinjiru.com) | $49.90 | ? | 16GB | 1TB HDD | 1Gbps | Sold out on the cheapest |
|
| [shinjiru](https://www.shinjiru.com) | $49.90 | ? | 16GB | 1TB HDD | 1Gbps | Sold out on the cheapest |
|
||||||
| [24shells](https://www.24shells.net/) | $79.99 | 4 | 8GB | 500GB HDD | 20TB |
|
| [24shells](https://www.24shells.net/) | $79.99 | 4 | 8GB | 500GB HDD | 20TB |
|
||||||
|
| [servetheworld](https://servetheworld.net/) | 1142 NOK | 8 | 8GB | 2x480GB SSD | 50TB |
|
||||||
|
| [datapacket](https://www.datapacket.com/) | €201.00 | 6 | 16GB | 2x500GB HDD | 100Mbps |
|
||||||
|
| [privatelayer](https://privatelayer.com/) | $149.00 | 10 | 32GB | 1TB SSD | 10TB |
|
||||||
|
| [hostwebis](https://www.hostwebis.com/) | €42.65 | 8 | 16GB | 500GB | 10TB |
|
||||||
|
| [glesys](https://glesys.com/) | €152.00 | 4 | 16GB | 240GB SSD | 10Mbps |
|
||||||
|
| [seflow](https://www.seflow.net/) | €49.00 | 4 | 32GB | 2x480GB SSD | 1Gbps |
|
||||||
|
| [thegigabit](https://thegigabit.com/) | 530 MYR | 2 | 8GB | 1TB HDD | 100Mpbs |
|
||||||
|
| [tzulo](https://www.tzulo.com/) | $125.00 | 4 | 16GB | 1x2TB | 1Gbps |
|
||||||
|
| [qnax](https://qnax.com.br/) | R$1150.00 | 12 | 64GB | 240GB | 1Gbps |
|
||||||
|
| [quadranet](https://www.quadranet.com/) | $109.00 | 4 | 8GB | 256GB SSD <br> 1TB HDD | 3Gbps |
|
||||||
|
| [evoluso](https://evoluso.com/) | €109.00 | 4 | 16GB | 240GB SSD + 500GB HDD | 1Gbps |
|
||||||
|
| [hqserv](https://www.hqserv.co.il/) | $129.00 | 4 | 16GB | 240GB | 100Mpbs |
|
||||||
|
| [amanah](https://www.amanah.com/) | $49.00 | 4 | 8GB | 1TB | 2TB |
|
||||||
|
|
Loading…
Reference in New Issue