add: statnet, terrahost, netrouting
parent
c7797a8242
commit
cd08a525c9
12
README.md
12
README.md
|
@ -52,6 +52,9 @@ While waiting on Gitea Federation you can send updates or PR requests to provide
|
|||
| [milesweb](https://www.milesweb.com/) | $10.00 | 2 | 2GB | 50GB SSD | 500GB |
|
||||
| [javapipe](https://javapipe.com/) | $11.00 | 1 | 1GB | 15GB SSD | 10Gbps (shared) |
|
||||
| [remoteadmin](https://remoteadmin.store/) | 17.10zł | 1 | 1GB | 10GB SSD | ? |
|
||||
| [statnet](https://www.statnet.pl/) | 29.00zł | 2 | 2GB | 50GB NVMe | 100Mbps |
|
||||
| [terrahost](https://terrahost.com/) | $11 | 1 | 2GB | 40GB NVMe | 10Gbps |
|
||||
| [netrouting](https://netrouting.com/) | €10.00 | 1 | 1GB | 20GB | 1TB |
|
||||
|
||||
# DEDICATED
|
||||
|
||||
|
@ -86,13 +89,10 @@ CPU cores are all from different CPU's.
|
|||
| [svea](https://svea.net/) | €154.00 | 4 | 16GB | 100GB SSD | 1Gbps | 100Mbps 95% |
|
||||
| [milesweb](https://www.milesweb.com/) | $125.00 | 4 | 8GB | 480GB | 2TB |
|
||||
| [javapipe](https://javapipe.com/) | €110.00 | 12 | 64GB | 2x750GB SSD | 10TB |
|
||||
| [statnet](https://www.statnet.pl/) | 190.00zł | 4 | 16GB | 2x3TB | 100Mbps |
|
||||
| [terrahost](https://terrahost.com/) | $33.00 | 4 | 4GB | 250GB SSD | 50TB | Cores is unknown. |
|
||||
| [netrouting](https://netrouting.com/) | €59.00 | 4 | 8GB | 1TB | 4TB |
|
||||
|
||||
[](https://sldc.eu/)
|
||||
[](https://www.iq.pl/)
|
||||
[](https://www.statnet.pl/)
|
||||
[](https://terrahost.no/)
|
||||
[](https://rimuhosting.com/)
|
||||
[](https://netrouting.com/)
|
||||
[](https://incognet.io/)
|
||||
[](https://www.time4vps.com/)
|
||||
[](https://www.mivocloud.com/)
|
||||
|
|
Loading…
Reference in New Issue