add: universal-hosting, seedvps, liteserver, ramnode, pulseservers...
and oplink, afterburst, lunanode, hosthatchmain
parent
4b207b3b6b
commit
da43d5fb07
41
README.md
41
README.md
|
@ -4,7 +4,8 @@
|
||||||
| -------- | ----- | --- | --- | ------- | -------- | :---------: |
|
| -------- | ----- | --- | --- | ------- | -------- | :---------: |
|
||||||
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
|
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
|
||||||
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
|
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
|
||||||
| [tube-hosting](https://tube-hosting.com/) | €5.00 | 2 | 2GB | 25GB | 1gbps | ✓ \| ✓ |
|
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbps | ✓ \| ✓ |
|
||||||
|
| [tube-hosting](https://tube-hosting.com/) | €5.00 | 2 | 2GB | 25GB | 1Gbps | ✓ \| ✓ |
|
||||||
| [vpsbg](https://www.vpsbg.eu/) | €19.00 | 2 | 2GB | 30GB | 5TB | ✓ \| ✓ |
|
| [vpsbg](https://www.vpsbg.eu/) | €19.00 | 2 | 2GB | 30GB | 5TB | ✓ \| ✓ |
|
||||||
| [digitalocean](https://www.digitalocean.com/) | $4.00 <br> $6.00 | 1 | 512MB <br> 1GB | 10GB <br> 25GB | 500GB <br> 1TB | ✓ \| ✕ |
|
| [digitalocean](https://www.digitalocean.com/) | $4.00 <br> $6.00 | 1 | 512MB <br> 1GB | 10GB <br> 25GB | 500GB <br> 1TB | ✓ \| ✕ |
|
||||||
| [vultr](https://www.vultr.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✕ |
|
| [vultr](https://www.vultr.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✕ |
|
||||||
|
@ -12,35 +13,25 @@
|
||||||
| [1984](https://1984.hosting/) | €4.50 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
|
| [1984](https://1984.hosting/) | €4.50 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
|
||||||
| [flokinet](https://flokinet.is/) | €7.50 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
|
| [flokinet](https://flokinet.is/) | €7.50 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
|
||||||
| [orangewebsite](https://www.orangewebsite.com/) | €29.90 | 2 | 1GB | 20GB | 200GB | ✓ \| ✓? |
|
| [orangewebsite](https://www.orangewebsite.com/) | €29.90 | 2 | 1GB | 20GB | 200GB | ✓ \| ✓? |
|
||||||
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200mbps | ✓ \| ✕ |
|
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200Mbps | ✓ \| ✕ |
|
||||||
| [hostinger](https://www.hostinger.com/) | €3.49 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
|
| [hostinger](https://www.hostinger.com/) | €3.49 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
|
||||||
| [leaseweb](https://www.leaseweb.com/) | €3.98 | 1 | 1GB | 20GB | 4TB | ✓ \| ✓ |
|
| [leaseweb](https://www.leaseweb.com/) | €3.98 | 1 | 1GB | 20GB | 4TB | ✓ \| ✓ |
|
||||||
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbit/s | ✓ \| ✓ |
|
| [privex](https://www.privex.io/) | $7.49 | 2 | 1GB | 25GB | 300Mbps | ✓ \| ✓ |
|
||||||
| [privex](https://www.privex.io/) | $7.49 | 2 | 1GB | 25GB | 300mbps | ✓ \| ✓ |
|
|
||||||
| [swissmade](https://swissmade.host/) | €10.21 | 2 | 2GB | 40GB | 3TB | ✕ \| ✕ |
|
| [swissmade](https://swissmade.host/) | €10.21 | 2 | 2GB | 40GB | 3TB | ✕ \| ✕ |
|
||||||
| [nicevps](https://nicevps.net/) | €15.99 | 1 | 1GB | 15GB | 1TB | ✓ \| ✓ |
|
| [nicevps](https://nicevps.net/) | €15.99 | 1 | 1GB | 15GB | 1TB | ✓ \| ✓ |
|
||||||
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? | ✓ \| ? |
|
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? | ✓ \| ? |
|
||||||
|
| [universal-hosting](https://universal-hosting.com/) | $18 | 1 | 2GB | 40GB | 250Mbps | ✕ \| ✕ |
|
||||||
|
| [seedvps](https://www.seedvps.com/) | €9.00 | 1 | 1GB | 40GB | 2TB | ✓ \| ✕ |
|
||||||
|
| [liteserver](https://liteserver.nl/) | €5.00 | 2 | 2GB | 40GB | 10TB | ✓ \| ✓ |
|
||||||
|
| [ramnode](https://ramnode.com/) | $3.00 <br> $5.00 | 1 <br> 2 | 512MB <br> 1GB | 15GB <br> 35GB | 1TB <br> 2TB | ✓ \| ✕ |
|
||||||
|
| [pulseservers](https://www.pulseservers.com/) | $10.00 | 8 | 1GB | 20GB | 2Gbps | ✓ \| ✓ |
|
||||||
|
| [oplink](https://oplink.net/) | $7.00 | 1 | 1GB | 25GB | 1TB | ✕ \| ✕ |
|
||||||
|
| [afterburst](https://afterburst.com/) | $10.00 | 2 | 2GB | 60GB | 1Gbps | ✓ \| ✕ |
|
||||||
|
| [lunanode](https://www.lunanode.com/) | $7.00 | 2 | 1GB | 20GB | 2TB | ✓ \| ✕ |
|
||||||
|
| [hosthatch](https://hosthatch.com/) | $4.00 | 1 | 2GB | 10GB | 1TB | ✓ \| ✕ |
|
||||||
| [ovhcloud](https://www.ovhcloud.com/) | | | | | | ✓ \| ✕ |
|
| [ovhcloud](https://www.ovhcloud.com/) | | | | | | ✓ \| ✕ |
|
||||||
|
|
||||||
## TODO
|
|
||||||
[](https://universal-hosting.com/)
|
|
||||||
[](https://www.monkeybrains.net/)
|
|
||||||
[](https://www.chicagovps.net/)
|
|
||||||
[](https://phoenixnap.com/)
|
|
||||||
[](https://www.vpswebserver.com/)
|
|
||||||
[](https://www.seedvps.com/)
|
|
||||||
[](https://solarvps.com/)
|
|
||||||
[](https://www.rackspace.com/cloud/vps/)
|
|
||||||
[](https://ramnode.com/)
|
|
||||||
[](https://www.pulseservers.com/)
|
|
||||||
[](https://www.psychz.net/)
|
|
||||||
[](https://oplink.net/)
|
|
||||||
[](https://www.oracle.com/cloud/free/)
|
|
||||||
[](https://www.lunanode.com/index.php)
|
|
||||||
[](https://ipxcore.com/)
|
|
||||||
[](https://hostus.us/)
|
|
||||||
[](https://hosthatch.com/)
|
|
||||||
[](https://www.hostgator.com/)
|
|
||||||
[](https://www.hivelocity.net/)
|
[](https://www.hivelocity.net/)
|
||||||
[](https://www.nexcess.net/)
|
[](https://www.nexcess.net/)
|
||||||
[](https://evolucix.com/)
|
[](https://evolucix.com/)
|
||||||
|
@ -109,9 +100,6 @@
|
||||||
[](https://www.server4you.de/)
|
[](https://www.server4you.de/)
|
||||||
[](https://www.linevast.de/)
|
[](https://www.linevast.de/)
|
||||||
[](https://www.myloc.de/)
|
[](https://www.myloc.de/)
|
||||||
[](https://afterburst.com/)
|
|
||||||
[](https://www.keyweb.de/en/)
|
|
||||||
[](https://www.euserv.com/de/)
|
|
||||||
[](https://creanova.org/)
|
[](https://creanova.org/)
|
||||||
[](https://www.digicube.fr/)
|
[](https://www.digicube.fr/)
|
||||||
[](https://www.kimsufi.com/nl/)
|
[](https://www.kimsufi.com/nl/)
|
||||||
|
@ -120,5 +108,6 @@
|
||||||
[](https://videotron.com/)
|
[](https://videotron.com/)
|
||||||
[](https://oneprovider.com/)
|
[](https://oneprovider.com/)
|
||||||
[](https://www.teksavvy.com/)
|
[](https://www.teksavvy.com/)
|
||||||
|
[](https://www.oracle.com/cloud/free/)
|
||||||
|
|
||||||
# DEDICATED
|
# DEDICATED
|
||||||
|
|
Loading…
Reference in New Issue