a28585b372 | ||
---|---|---|
LICENSE | ||
README.md | ||
main.py |
README.md
Server providers
This is a list of VPS and Dediceted server providers with their cheapest options.
Important
While waiting on Gitea Federation you can send updates or PR requests to providers@dmca.club
VPS
Provider | Price | vCPU | RAM | STORAGE | BANDWITH |
---|---|---|---|---|---|
hetzner | €4.22 €4.83 |
1 2 |
2GB 2GB |
20GB 40GB |
20TB |
netcup | €2.99 | 2 | 2GB | 40GB | 80TB |
buyvm | $2.00 $3.50 |
1 | 512MB 1GB |
10GB 20GB |
1Gbps |
tube-hosting | €5.00 | 2 | 2GB | 25GB | 1Gbps |
hostslick | €6.99 | 2 | 2GB | 30GB | 1Gbps |
vpsbg | €19.00 | 2 | 2GB | 30GB | 5TB |
digitalocean | $4.00 $6.00 |
1 | 512MB 1GB |
10GB 25GB |
500GB 1TB |
vultr | $5.00 | 1 | 1GB | 25GB | 1TB |
linode | $5.00 | 1 | 1GB | 25GB | 1TB |
1984 | €4.50 | 1 | 1GB | 25GB | 1TB |
flokinet | €7.50 | 1 | 1GB | 20GB | 1TB |
orangewebsite | €29.90 | 2 | 1GB | 20GB | 200GB |
gcorelabs | €3.25 €4.95 |
1 | 512MB 1GB |
20GB 30GB |
200Mbps |
hostinger | €3.49 | 1 | 1GB | 20GB | 1TB |
leaseweb | €3.98 | 1 | 1GB | 20GB | 4TB |
privex | $7.49 | 2 | 1GB | 25GB | 300Mbps |
swissmade | €10.21 | 2 | 2GB | 40GB | 3TB |
nicevps | €15.99 | 1 | 1GB | 15GB | 1TB |
directvps | €10.00 | 1 | 1GB | 50GB | ? |
universal-hosting | $18 | 1 | 2GB | 40GB | 250Mbps |
seedvps | €9.00 | 1 | 1GB | 40GB | 2TB |
liteserver | €5.00 | 2 | 2GB | 40GB | 10TB |
ramnode | $3.00 $5.00 |
1 2 |
512MB 1GB |
15GB 35GB |
1TB 2TB |
pulseservers | $10.00 | 8 | 1GB | 20GB | 2Gbps |
oplink | $7.00 | 1 | 1GB | 25GB | 1TB |
afterburst | $10.00 | 2 | 2GB | 60GB | 1Gbps |
lunanode | $7.00 | 2 | 1GB | 20GB | 2TB |
hosthatch | $4.00 | 1 | 2GB | 10GB | 1TB |
datawagon | $4.00 | 1 | 1GB | 30GB | 5TB |
yourserver | €5.00 | 1 | 1GB | 10GB | 1Gbps |
hostworld | £5.00 | 2 | 1GB | 30GB | 1Gbps |
onyxhosting | €3.39 | 1 | 2GB | 100GB | 1Gbps |
rhosting | €5.00 | 2 | 2GB | 20GB | 1Gbps |
blazingfast | €5.00 | 1 | 1GB | 30GB | 10Gbps |
contabo | €4.99 | 4 | 8GB | 50GB NVMe | 32TB |
ovhcloud | |||||
chunkhost | $5.00 | 1 | 2GB | 25GB SSD | 4TB |
solarcom | ₣7.80 | 2 | 2GB | 40GB | 3TB |
svea | €11.00 | 1 | 1GB | 10GB | 1TB |
milesweb | $10.00 | 2 | 2GB | 50GB SSD | 500GB |
javapipe | $11.00 | 1 | 1GB | 15GB SSD | 10Gbps (shared) |
remoteadmin | 17.10zł | 1 | 1GB | 10GB SSD | ? |
statnet | 29.00zł | 2 | 2GB | 50GB NVMe | 100Mbps |
terrahost | $11 | 1 | 2GB | 40GB NVMe | 10Gbps |
netrouting | €10.00 | 1 | 1GB | 20GB | 1TB |
incognet | $9.00 | 1 | 1GB | 25GB | 10TG |
time4vps | €4.99 | 1 | 2GB | 20GB | 4TB |
mivocloud | €5.00 | 1 | 1GB | 20GB | 2TB |
snel | €9,90 | 1 | 1GB | 100GB SSD | 1TB |
alexhost | €4.00 | 1 | 1.5GB | 10GB SSD | 100Mbps |
trabia | €5.00 | 1 | 1GB | 25GB | 100Mbps |
cherryservers | €10.94 | 1 | 1GB | 1TB | |
prometeus | €10.00 | 2 | 3GB | 40GB | 3TB |
serverastra | €3.99 | 1 | 1GB | 20GB | 2TB |
venocix | €5.00 | 2 | 2GB | 30GB | 2x1Gbps |
ultravps | €2.00 €3.00 |
1 | 0.5GB 1.5GB |
30GB | 1TB |
active-servers | €4.90 | 2 | 4GB | 40GB | 5TB |
serverprofis | €3.99 €9.49 |
1 | 0.5GB 2GB |
20GB 75GB |
10Mbps |
hostrush | $6.00 | 1 | 4GB | 30GB | 500GB |
vps2day | €5.00 | 1 | 1GB | 25GB | 1TB |
delta-networks | €2.49 €2.99 |
1 2 |
0.5GB 1GB |
10GB 20GB |
1Gbps |
lansol | €2.99 | 1 | 1GB | 30GB | 1Gbps |
ip-projects | €3.90 | 1 | 2GB | 50GB | 100Mbps |
gandi | $6.00 | 1 | 1GB | 25GB | 3TB |
contabo | €4.99 | 4 | 8GB | 50GB NVMe | 32TB |
server4you | €17.99 | 2 | 8GB | 500GB HDD | 100Mbps |
linevast | €8.99 | 2 | 4GB | 50GB | 1Gbps |
creanova | €3.80 | 1 | 2GB | 30GB | 1Gbps |
df | €2.99 | 1 | 2GB | 40GB NVMe | 1Gbps |
racknation | $11.99 | 1 | 4GB | 30GB | 4TB |
strato | €5.00 | 4 | 4GB 8GB |
500GB SSD 300GB SSD |
100Mbps |
signaltransmitter | €3.99 €5.99 |
1 | 0.5GB 1GB |
20GB 30GB |
1Gbps |
ionos | $2.00 $4.00 |
1 2 |
0.5GB 1GB |
10GB 80GB |
400Mbps |
ikoula | €2.99 | 1 | 2GB | 25GB | 100Mbps |
webtropia | €4.49 | 4 | 8GB | 50GB NVMe | 40TB |
hostwinds | $4.99 | 1 | 1GB | 30GB | 1TB |
hawkhost | $5.00 | 1 | 1GB | 30GB SSD | 2TB |
shinjiru | $14.90 | 1 | 1GB | 25GB SSD | 1Gbps |
24shells | $9.99 | 4 | 1GB | 25GB | 5TB |
DEDICATED
CPU cores are all from different CPU's.
Provider | Price | CPU | RAM | STORAGE | BANDWITH | NOTE |
---|---|---|---|---|---|---|
hetzner | €45.13 | 6 | 64GB | 2x2TB HDD 2x512GB NVMe |
1Gbps | |
netcup | €10.80 | 4 | 8GB | 160GB SSD | 2.5Gbps | Not fully dedicated and bandwith speed is fair use. |
tube-hosting | €55.00 | 8 | 32GB | 500GB SSD | 10Gbps | |
hostslick | €129.00 | 12 | 32GB | 2x1TB SSD | 1Gbps | |
vpsbg | €75.00 | 2 | 8GB | 120GB NVMe | 10TB | |
vultr | $120.00 | 4 | 32GB | 2x240GB SSD | 5TB | |
flokinet | €79.00 | 4 | 16GB | 2x2TB HDD | 10TB | |
orangewebsite | €199.00 | 4 | 4GB | 500GB HDD | 10TB | |
gcorelabs | €211.00 | 8 | 64GB | 2x480GB SSD | 2x1Gbps | I don't know if its 2Gbps total |
leaseweb | €31.99 | 4 | 16GB | 2x2TB HDD | 30TB | |
privex | $60.00 | 6 | 64GB | 2x512GB NVMe | 1Gbps | |
contabo | €109.99 | 10 | 256GB | 32TB | Storage is added later | |
swissmade | $108.55 | 2 | 4GB | 2x320GB | 15TB | |
nicevps | €99.99 | 4 | 8GB | 240GB SSD | 1Gbps | |
directvps | €100.00 | 4 | 32GB | 2x500GB SSD 2x2TB HDD |
? | |
universal-hosting | No idea what they are doing | |||||
oplink | $49.95 | 4 | 16GB | 256GB SSD | 1Gbps | |
datawagon | $49.99 | 24 | 64GB | 1TB HDD | 1Gbps | |
yourserver | €109.00 | 12 | 32GB | 256GB SSD | 1Gbps | |
blazingfast | €200.00 | 24 | 64GB | 240GB SSD | 1Gbps | |
ovhcloud | $62.43 | 4 | 32GB | 2x480GB SDD 2x2TB HDD |
10TB | |
hivelocity | $119.00 | 6 | 16GB | 480GB SSD | 20TB | |
rapidswitch | £78.00 | 4 | 16GB | 2x2TB HDD | 1Gbps | |
solarcom | ₣148.50 | 4 | 16GB | 2x1TB | ? | |
svea | €154.00 | 4 | 16GB | 100GB SSD | 1Gbps | 100Mbps 95% |
milesweb | $125.00 | 4 | 8GB | 480GB | 2TB | |
javapipe | €110.00 | 12 | 64GB | 2x750GB SSD | 10TB | |
statnet | 190.00zł | 4 | 16GB | 2x3TB | 100Mbps | |
terrahost | $33.00 | 4 | 4GB | 250GB SSD | 50TB | Cores is unknown. |
netrouting | €59.00 | 4 | 8GB | 1TB | 4TB | |
incognet | $55.00 | 4 | 16GB | 120GB SSD | 50TB | |
mivocloud | €49.00 | 4 | 8GB | 500GB NVMe | 1Gbps | |
snel | €39.00 | 2 | 8GB | 2x500GB | 20TB | |
worldstream | €47.99 | 4 | 32GB | 2x500GB NVMe | 100TB | |
koddos | $90.00 | 4 | 15GB | 2x500GB | 100TB | |
alexhost | €26.40 | 2 | 4GB | 1TB HDD | 1Gbps | |
cherryservers | €110.00 | 4 | 16GB | 2x250GB SSD | 30TB | |
serverastra | €71.00 | 4 | 8GB | 2x3TB HDD 240GB SSD | 1Gbps | |
venocix | €79.00 | 8 | 32GB | 2x256GB NVMe | ? | |
active-servers | €50.90 | 12 | 16GB | 480GB SSD | 1Gbps | |
hostrush | $70.00 | 12 | 64GB | 500GB SSD | 60TB | |
lansol | €49.00 | 6 | 32GB | 2x250GB SSD | 125TB | |
ip-projects | €29.00 | 4 | 8GB | 2x2TB HDD | 100Mbps | |
prahost | €49.00 | 2 | 8GB | 4x1TB HDD | 10TB 100Mbps |
|
contabo | €88.99 | 8 | 64GB | 480GB NVMe | 32TB | |
server4you | €29.99 | 8 | 32GB | 2x2TB HDD | 100Mbps | |
linevast | €250.00 | 4 | 32GB | 4x2TB HDD 2x1TB SSD |
1Gbps | |
creanova | €50.00 | 4 | 32GB | 2x300GB HDD 2x120GB SSD |
100Mbps | |
df | €129.99 | 4 | 32GB | 2x4TB HDD | 1Gbps | |
scaleway | €39.99 | 6 | 16GB | 2x1TB HDD | 1Gbps | |
racknation | $80.00 | 4 | 8GB | 120GB SSD | 3TB | |
strato | €36.00 | 4 | 16GB | 2x240GB SSD 2x2TB HDD |
1Gbps | |
signaltransmitter | €59.00 | 6 | 48GB | 2x2TB HDD | 1Gbps | |
ionos | $45.00 | 8 | 8GB | 240GB | ? | |
ikoula | €74.99 | 8 | 64GB | 1TB NVMe | 1Gbps | |
webtropia | €44.99 | 6 | 32GB | 2x1TB HDD 2x240GB SSD 2x256GB NVMe |
1Gbps | |
hostwinds | $122.00 | 4 | 8GB | 1TB HDD | 10TB | Comes with 8 IP's |
shinjiru | $49.90 | ? | 16GB | 1TB HDD | 1Gbps | Sold out on the cheapest |
24shells | $79.99 | 4 | 8GB | 500GB HDD | 20TB |