add: tube-hosting, leaseweb, buyvm, privex, swissmade, nicevps, directvps

main
Josha Prior 2022-08-07 15:16:00 +00:00
parent 1de4f316b6
commit 4b207b3b6b
1 changed files with 9 additions and 11 deletions

View File

@ -4,6 +4,7 @@
| -------- | ----- | --- | --- | ------- | -------- | :---------: |
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
| [tube-hosting](https://tube-hosting.com/) | €5.00 | 2 | 2GB | 25GB | 1gbps | ✓ \| ✓ |
| [vpsbg](https://www.vpsbg.eu/) | €19.00 | 2 | 2GB | 30GB | 5TB | ✓ \| ✓ |
| [digitalocean](https://www.digitalocean.com/) | $4.00 <br> $6.00 | 1 | 512MB <br> 1GB | 10GB <br> 25GB | 500GB <br> 1TB | ✓ \| ✕ |
| [vultr](https://www.vultr.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✕ |
@ -11,8 +12,14 @@
| [1984](https://1984.hosting/) | €4.50 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
| [flokinet](https://flokinet.is/) | €7.50 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
| [orangewebsite](https://www.orangewebsite.com/) | €29.90 | 2 | 1GB | 20GB | 200GB | ✓ \| ✓? |
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200Mbit/s | ✓ \| ✕ |
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200mbps | ✓ \| ✕ |
| [hostinger](https://www.hostinger.com/) | €3.49 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
| [leaseweb](https://www.leaseweb.com/) | €3.98 | 1 | 1GB | 20GB | 4TB | ✓ \| ✓ |
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbit/s | ✓ \| ✓ |
| [privex](https://www.privex.io/) | $7.49 | 2 | 1GB | 25GB | 300mbps | ✓ \| ✓ |
| [swissmade](https://swissmade.host/) | €10.21 | 2 | 2GB | 40GB | 3TB | ✕ \| ✕ |
| [nicevps](https://nicevps.net/) | €15.99 | 1 | 1GB | 15GB | 1TB | ✓ \| ✓ |
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? | ✓ \| ? |
| [ovhcloud](https://www.ovhcloud.com/) | | | | | | ✓ \| ✕ |
## TODO
@ -50,12 +57,9 @@
[](https://www.clustered.net/)
[](https://www.gigatux.com/)
[](https://www.colocall.net/)
[](https://nicevps.net/)
[](https://swissmade.host/)
[](https://solarcom.ch/)
[](https://svea.net/)
[](https://www.yourserver.se/)
[](https://hosthatch.com/)
[](https://www.dataclub.eu/)
[](https://www.milesweb.com/)
[](https://javapipe.com/)
@ -64,27 +68,22 @@
[](https://sldc.eu/)
[](https://www.iq.pl/)
[](https://www.statnet.pl/)
[](https://www.e24cloud.com/en/)
[](https://www.exone.pl/)
[](https://terrahost.no/)
[](https://rimuhosting.com/)
[](https://www.freedom.nl/)
[](https://netrouting.com/)
[](https://incognet.io/)
[](https://www.time4vps.com/)
[](https://www.mivocloud.com/)
[](https://www.snel.com/)
[](https://www.versio.nl/)
[](https://directvps.nl/)
[](https://www.leaseweb.com/)
[](https://www.worldstream.com/en/)
[](https://koddos.net/)
[](https://www.i3d.net/)
[](https://liteserver.nl/)
[](https://alexhost.com/)
[](https://www.trabia.com/)
[](https://buyvm.net/)
[](https://www.cherryservers.com/)
[](https://rhosting.it/)
[](https://www.prometeus.net/)
@ -111,7 +110,6 @@
[](https://www.linevast.de/)
[](https://www.myloc.de/)
[](https://afterburst.com/)
[](https://www.privex.io/tor-exit-policy/)
[](https://www.keyweb.de/en/)
[](https://www.euserv.com/de/)
[](https://creanova.org/)