add: incognet, time4vps, mivocloud, snel, worldstream, koddos, snel, alexhost, trabia

cherryserver, prometeus
main
Josha Prior 2022-10-07 21:32:15 +00:00
parent cd08a525c9
commit 94289b9758
1 changed files with 15 additions and 13 deletions

View File

@ -55,6 +55,14 @@ While waiting on Gitea Federation you can send updates or PR requests to provide
| [statnet](https://www.statnet.pl/) | 29.00zł | 2 | 2GB | 50GB NVMe | 100Mbps |
| [terrahost](https://terrahost.com/) | $11 | 1 | 2GB | 40GB NVMe | 10Gbps |
| [netrouting](https://netrouting.com/) | €10.00 | 1 | 1GB | 20GB | 1TB |
| [incognet](https://incognet.io/) | $9.00 | 1 | 1GB | 25GB | 10TG |
| [time4vps](https://www.time4vps.com/) | €4.99 | 1 | 2GB | 20GB | 4TB |
| [mivocloud](https://www.mivocloud.com/) | €5.00 | 1 | 1GB | 20GB | 2TB |
| [snel](https://www.snel.com/) | €9,90 | 1 | 1GB | 100GB SSD | 1TB |
| [alexhost](https://alexhost.com/) | €4.00 | 1 | 1.5GB | 10GB SSD | 100Mbps |
| [trabia](https://www.trabia.com/) | €5.00 | 1 | 1GB | 25GB | 100Mbps |
| [cherryservers](https://www.cherryservers.com/) | €10.94 | 1 | 1GB | 1TB |
| [prometeus](https://www.prometeus.net/) | €10.00 | 2 | 3GB | 40GB | 3TB |
# DEDICATED
@ -92,20 +100,14 @@ CPU cores are all from different CPU's.
| [statnet](https://www.statnet.pl/) | 190.00zł | 4 | 16GB | 2x3TB | 100Mbps |
| [terrahost](https://terrahost.com/) | $33.00 | 4 | 4GB | 250GB SSD | 50TB | Cores is unknown. |
| [netrouting](https://netrouting.com/) | €59.00 | 4 | 8GB | 1TB | 4TB |
| [incognet](https://incognet.io/) | $55.00 | 4 | 16GB | 120GB SSD | 50TB |
| [mivocloud](https://www.mivocloud.com/) | €49.00 | 4 | 8GB | 500GB NVMe | 1Gbps |
| [snel](https://www.snel.com/) | €39.00 | 2 | 8GB | 2x500GB | 20TB |
| [worldstream](https://www.worldstream.com/en/) | €47.99 | 4 | 32GB | 2x500GB NVMe | 100TB |
| [koddos](https://koddos.net/) | $90.00 | 4 | 15GB | 2x500GB | 100TB |
| [alexhost](https://alexhost.com/) | €26.40 | 2 | 4GB | 1TB HDD | 1Gbps |
| [cherryservers](https://www.cherryservers.com/) | €110.00 | 4 | 16GB | 2x250GB SSD | 30TB |
[](https://incognet.io/)
[](https://www.time4vps.com/)
[](https://www.mivocloud.com/)
[](https://www.snel.com/)
[](https://www.versio.nl/)
[](https://www.worldstream.com/en/)
[](https://koddos.net/)
[](https://www.i3d.net/)
[](https://liteserver.nl/)
[](https://alexhost.com/)
[](https://www.trabia.com/)
[](https://www.cherryservers.com/)
[](https://www.prometeus.net/)
[](https://serverastra.com/)
[](https://venocix.de/)
[](https://www.ultravps.eu/en/)