update: full disk encryption
Signed-off-by: Josha Prior <katze@noreply@dmca.club>main
parent
dac54af44b
commit
f25ddd5fb4
|
@ -1,7 +1,7 @@
|
||||||
# VPS
|
# VPS
|
||||||
|
|
||||||
| Provider | Price | CPU | RAM | STORAGE | BANDWITH | TOR \| EXIT |
|
| Provider | Price | CPU | RAM | STORAGE | BANDWITH | TOR \| EXIT | FULL DISK ENCRYPTION |
|
||||||
| -------- | ----- | --- | --- | ------- | -------- | :---------: |
|
| -------- | ----- | --- | --- | ------- | -------- | :---------: | :------------------: |
|
||||||
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
|
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
|
||||||
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
|
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
|
||||||
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbps | ✓ \| ✓ |
|
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbps | ✓ \| ✓ |
|
||||||
|
@ -22,7 +22,7 @@
|
||||||
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? | ✓ \| ? |
|
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? | ✓ \| ? |
|
||||||
| [universal-hosting](https://universal-hosting.com/) | $18 | 1 | 2GB | 40GB | 250Mbps | ✕ \| ✕ |
|
| [universal-hosting](https://universal-hosting.com/) | $18 | 1 | 2GB | 40GB | 250Mbps | ✕ \| ✕ |
|
||||||
| [seedvps](https://www.seedvps.com/) | €9.00 | 1 | 1GB | 40GB | 2TB | ✓ \| ✕ |
|
| [seedvps](https://www.seedvps.com/) | €9.00 | 1 | 1GB | 40GB | 2TB | ✓ \| ✕ |
|
||||||
| [liteserver](https://liteserver.nl/) | €5.00 | 2 | 2GB | 40GB | 10TB | ✓ \| ✓ |
|
| [liteserver](https://liteserver.nl/) | €5.00 | 2 | 2GB | 40GB | 10TB | ✓ \| ✓ | ✓ |
|
||||||
| [ramnode](https://ramnode.com/) | $3.00 <br> $5.00 | 1 <br> 2 | 512MB <br> 1GB | 15GB <br> 35GB | 1TB <br> 2TB | ✓ \| ✕ |
|
| [ramnode](https://ramnode.com/) | $3.00 <br> $5.00 | 1 <br> 2 | 512MB <br> 1GB | 15GB <br> 35GB | 1TB <br> 2TB | ✓ \| ✕ |
|
||||||
| [pulseservers](https://www.pulseservers.com/) | $10.00 | 8 | 1GB | 20GB | 2Gbps | ✓ \| ✓ |
|
| [pulseservers](https://www.pulseservers.com/) | $10.00 | 8 | 1GB | 20GB | 2Gbps | ✓ \| ✓ |
|
||||||
| [oplink](https://oplink.net/) | $7.00 | 1 | 1GB | 25GB | 1TB | ✕ \| ✕ |
|
| [oplink](https://oplink.net/) | $7.00 | 1 | 1GB | 25GB | 1TB | ✕ \| ✕ |
|
||||||
|
|
Loading…
Reference in New Issue