vps_providers/README.md

5.1 KiB

VPS

Provider Price CPU RAM STORAGE BANDWITH TOR | EXIT FULL DISK ENCRYPTION
hetzner €4.22
€4.83
1
2
2GB
2GB
20GB
40GB
20TB ✓ | ✓
netcup €2.99 2 2GB 40GB 80TB ✓ | ✓
buyvm $2.00
$3.50
1 512MB
1GB
10GB
20GB
1Gbps ✓ | ✓
tube-hosting €5.00 2 2GB 25GB 1Gbps ✓ | ✓
vpsbg €19.00 2 2GB 30GB 5TB ✓ | ✓
digitalocean $4.00
$6.00
1 512MB
1GB
10GB
25GB
500GB
1TB
✓ | ✕
vultr $5.00 1 1GB 25GB 1TB ✓ | ✕
linode $5.00 1 1GB 25GB 1TB ✓ | ✓
1984 €4.50 1 1GB 25GB 1TB ✓ | ✓
flokinet €7.50 1 1GB 20GB 1TB ✓ | ✓
orangewebsite €29.90 2 1GB 20GB 200GB ✓ | ✓?
gcorelabs €3.25
€4.95
1 512MB
1GB
20GB
30GB
200Mbps ✓ | ✕
hostinger €3.49 1 1GB 20GB 1TB ✓ | ✓
leaseweb €3.98 1 1GB 20GB 4TB ✓ | ✓
privex $7.49 2 1GB 25GB 300Mbps ✓ | ✓
swissmade €10.21 2 2GB 40GB 3TB ✕ | ✕
nicevps €15.99 1 1GB 15GB 1TB ✓ | ✓
directvps €10.00 1 1GB 50GB ? ✓ | ?
universal-hosting $18 1 2GB 40GB 250Mbps ✕ | ✕
seedvps €9.00 1 1GB 40GB 2TB ✓ | ✕
liteserver €5.00 2 2GB 40GB 10TB ✓ | ✓
ramnode $3.00
$5.00
1
2
512MB
1GB
15GB
35GB
1TB
2TB
✓ | ✕
pulseservers $10.00 8 1GB 20GB 2Gbps ✓ | ✓
oplink $7.00 1 1GB 25GB 1TB ✕ | ✕
afterburst $10.00 2 2GB 60GB 1Gbps ✓ | ✕
lunanode $7.00 2 1GB 20GB 2TB ✓ | ✕
hosthatch $4.00 1 2GB 10GB 1TB ✓ | ✕
datawagon $4.00 1 1GB 30GB 5TB ✓ | ✓
yourserver €5.00 1 1GB 10GB 1Gbps ✓ | ✓?
hostworld £5.00 2 1GB 30GB 1Gbps ✓ | ✓
onyxhosting €3.39 1 2GB 100GB 1Gbps ? | ?
rhosting €5.00 2 2GB 20GB 1Gbps ✓ | ✕
blazingfast €5.00 1 1GB 30GB 10Gbps ✕ | ✕
ovhcloud ✓ | ✕

DEDICATED