6.9 KiB
6.9 KiB
Server providers
This is a list of VPS and Dediceted server providers with their cheapest options.
Important
While waiting on Gitea Federation you can send updates or PR requests to providers@dmca.club
VPS
Provider | Price | vCPU | RAM | STORAGE | BANDWITH |
---|---|---|---|---|---|
hetzner | €4.22 €4.83 |
1 2 |
2GB 2GB |
20GB 40GB |
20TB |
netcup | €2.99 | 2 | 2GB | 40GB | 80TB |
buyvm | $2.00 $3.50 |
1 | 512MB 1GB |
10GB 20GB |
1Gbps |
tube-hosting | €5.00 | 2 | 2GB | 25GB | 1Gbps |
vpsbg | €19.00 | 2 | 2GB | 30GB | 5TB |
digitalocean | $4.00 $6.00 |
1 | 512MB 1GB |
10GB 25GB |
500GB 1TB |
vultr | $5.00 | 1 | 1GB | 25GB | 1TB |
linode | $5.00 | 1 | 1GB | 25GB | 1TB |
1984 | €4.50 | 1 | 1GB | 25GB | 1TB |
flokinet | €7.50 | 1 | 1GB | 20GB | 1TB |
orangewebsite | €29.90 | 2 | 1GB | 20GB | 200GB |
gcorelabs | €3.25 €4.95 |
1 | 512MB 1GB |
20GB 30GB |
200Mbps |
hostinger | €3.49 | 1 | 1GB | 20GB | 1TB |
leaseweb | €3.98 | 1 | 1GB | 20GB | 4TB |
privex | $7.49 | 2 | 1GB | 25GB | 300Mbps |
swissmade | €10.21 | 2 | 2GB | 40GB | 3TB |
nicevps | €15.99 | 1 | 1GB | 15GB | 1TB |
directvps | €10.00 | 1 | 1GB | 50GB | ? |
universal-hosting | $18 | 1 | 2GB | 40GB | 250Mbps |
seedvps | €9.00 | 1 | 1GB | 40GB | 2TB |
liteserver | €5.00 | 2 | 2GB | 40GB | 10TB |
ramnode | $3.00 $5.00 |
1 2 |
512MB 1GB |
15GB 35GB |
1TB 2TB |
pulseservers | $10.00 | 8 | 1GB | 20GB | 2Gbps |
oplink | $7.00 | 1 | 1GB | 25GB | 1TB |
afterburst | $10.00 | 2 | 2GB | 60GB | 1Gbps |
lunanode | $7.00 | 2 | 1GB | 20GB | 2TB |
hosthatch | $4.00 | 1 | 2GB | 10GB | 1TB |
datawagon | $4.00 | 1 | 1GB | 30GB | 5TB |
yourserver | €5.00 | 1 | 1GB | 10GB | 1Gbps |
hostworld | £5.00 | 2 | 1GB | 30GB | 1Gbps |
onyxhosting | €3.39 | 1 | 2GB | 100GB | 1Gbps |
rhosting | €5.00 | 2 | 2GB | 20GB | 1Gbps |
blazingfast | €5.00 | 1 | 1GB | 30GB | 10Gbps |
contabo | €4.99 | 4 | 8GB | 50GB NVMe | 32TB |
ovhcloud |
DEDICATED
CPU cores are all from different CPU's.
Provider | Price | CPU | RAM | STORAGE | BANDWITH | NOTE |
---|---|---|---|---|---|---|
hetzner | €45.13 | 6 | 64GB | 2x2TB HDD 2x512GB NVMe |
1Gbps | |
netcup | €10.80 | 4 | 8GB | 160GB SSD | 2.5Gbps | Not fully dedicated and bandwith speed is fair use. |
tube-hosting | €55.00 | 8 | 32GB | 500GB SSD | 10Gbps | |
vpsbg | €75.00 | 2 | 8GB | 120GB NVMe | 10TB | |
vultr | $120.00 | 4 | 32GB | 2x240GB SSD | 5TB | |
flokinet | €79.00 | 4 | 16GB | 2x2TB HDD | 10TB | |
orangewebsite | €199.00 | 4 | 4GB | 500GB HDD | 10TB | |
gcorelabs | €211.00 | 8 | 64GB | 2x480GB SSD | 2x1Gbps | I don't know if its 2Gbps total |
leaseweb | €31.99 | 4 | 16GB | 2x2TB HDD | 30TB | |
privex | $60.00 | 6 | 64GB | 2x512GB NVMe | 1Gbps | |
contabo | €109.99 | 10 | 256GB | 32TB | Storage is added later | |
swissmade | $108.55 | 2 | 4GB | 2x320GB | 15TB | |
nicevps | €99.99 | 4 | 8GB | 240GB SSD | 1Gbps | |
directvps | €100.00 | 4 | 32GB | 2x500GB SSD 2x2TB HDD |
? | |
universal-hosting | No idea what they are doing | |||||
oplink | $49.95 | 4 | 16GB | 256GB SSD | 1Gbps | |
datawagon | $49.99 | 24 | 64GB | 1TB HDD | 1Gbps | |
yourserver | €109.00 | 12 | 32GB | 256GB SSD | 1Gbps | |
blazingfast | €200.00 | 24 | 64GB | 240GB SSD | 1Gbps | |
ovhcloud | $62.43 | 4 | 32GB | 2x480GB SDD 2x2TB HDD |
10TB |