vps_providers/README.md

139 lines
7.5 KiB
Markdown

# Server providers
This is a list of VPS and Dediceted server providers with their cheapest options.
# Important
While waiting on Gitea Federation you can send updates or PR requests to providers@dmca.club
# VPS
| Provider | Price | vCPU | RAM | STORAGE | BANDWITH |
| -------- | ----- | ---- | --- | ------- | -------- |
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB |
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB |
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbps |
| [tube-hosting](https://tube-hosting.com/) | €5.00 | 2 | 2GB | 25GB | 1Gbps |
| [hostslick](https://hostslick.com/) | €6.99 | 2 | 2GB | 30GB | 1Gbps |
| [vpsbg](https://www.vpsbg.eu/) | €19.00 | 2 | 2GB | 30GB | 5TB |
| [digitalocean](https://www.digitalocean.com/) | $4.00 <br> $6.00 | 1 | 512MB <br> 1GB | 10GB <br> 25GB | 500GB <br> 1TB |
| [vultr](https://www.vultr.com/) | $5.00 | 1 | 1GB | 25GB | 1TB |
| [linode](https://www.linode.com/) | $5.00 | 1 | 1GB | 25GB | 1TB |
| [1984](https://1984.hosting/) | €4.50 | 1 | 1GB | 25GB | 1TB |
| [flokinet](https://flokinet.is/) | €7.50 | 1 | 1GB | 20GB | 1TB |
| [orangewebsite](https://www.orangewebsite.com/) | €29.90 | 2 | 1GB | 20GB | 200GB |
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200Mbps |
| [hostinger](https://www.hostinger.com/) | €3.49 | 1 | 1GB | 20GB | 1TB |
| [leaseweb](https://www.leaseweb.com/) | €3.98 | 1 | 1GB | 20GB | 4TB |
| [privex](https://www.privex.io/) | $7.49 | 2 | 1GB | 25GB | 300Mbps |
| [swissmade](https://swissmade.host/) | €10.21 | 2 | 2GB | 40GB | 3TB |
| [nicevps](https://nicevps.net/) | €15.99 | 1 | 1GB | 15GB | 1TB |
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? |
| [universal-hosting](https://universal-hosting.com/) | $18 | 1 | 2GB | 40GB | 250Mbps |
| [seedvps](https://www.seedvps.com/) | €9.00 | 1 | 1GB | 40GB | 2TB |
| [liteserver](https://liteserver.nl/) | €5.00 | 2 | 2GB | 40GB | 10TB |
| [ramnode](https://ramnode.com/) | $3.00 <br> $5.00 | 1 <br> 2 | 512MB <br> 1GB | 15GB <br> 35GB | 1TB <br> 2TB |
| [pulseservers](https://www.pulseservers.com/) | $10.00 | 8 | 1GB | 20GB | 2Gbps |
| [oplink](https://oplink.net/) | $7.00 | 1 | 1GB | 25GB | 1TB |
| [afterburst](https://afterburst.com/) | $10.00 | 2 | 2GB | 60GB | 1Gbps |
| [lunanode](https://www.lunanode.com/) | $7.00 | 2 | 1GB | 20GB | 2TB |
| [hosthatch](https://hosthatch.com/) | $4.00 | 1 | 2GB | 10GB | 1TB |
| [datawagon](https://datawagon.com/) | $4.00 | 1 | 1GB | 30GB | 5TB |
| [yourserver](https://www.yourserver.se/) | €5.00 | 1 | 1GB | 10GB | 1Gbps |
| [hostworld](https://hostworld.uk/) | £5.00 | 2 | 1GB | 30GB | 1Gbps |
| [onyxhosting](https://onyxhosting.de/) | €3.39 | 1 | 2GB | 100GB | 1Gbps |
| [rhosting](https://rhosting.it/) | €5.00 | 2 | 2GB | 20GB | 1Gbps |
| [blazingfast](https://blazingfast.io/) | €5.00 | 1 | 1GB | 30GB | 10Gbps |
| [contabo](https://contabo.com/) | €4.99 | 4 | 8GB | 50GB NVMe | 32TB |
| [ovhcloud](https://www.ovhcloud.com/) | | | | | |
| [chunkhost](https://chunkhost.com/) | $5.00 | 1 | 2GB | 25GB SSD | 4TB |
| [solarcom](https://solarcom.ch/) | ₣7.80 | 2 | 2GB | 40GB | 3TB |
| [svea](https://svea.net/) | €11.00 | 1 | 1GB | 10GB | 1TB |
| [milesweb](https://www.milesweb.com/) | $10.00 | 2 | 2GB | 50GB SSD | 500GB |
| [javapipe](https://javapipe.com/) | $11.00 | 1 | 1GB | 15GB SSD | 10Gbps (shared) |
| [remoteadmin](https://remoteadmin.store/) | 17.10zł | 1 | 1GB | 10GB SSD | ? |
# DEDICATED
CPU cores are all from different CPU's.
| Provider | Price | CPU | RAM | STORAGE | BANDWITH | NOTE |
| -------- | ----- | --- | --- | ------- | -------- | ---- |
| [hetzner](https://www.hetzner.com/) | €45.13 | 6 | 64GB | 2x2TB HDD <br> 2x512GB NVMe | 1Gbps |
| [netcup](https://www.netcup.eu/) | €10.80 | 4 | 8GB | 160GB SSD | 2.5Gbps | Not fully dedicated and bandwith speed is fair use. |
| [tube-hosting](https://tube-hosting.com/) | €55.00 | 8 | 32GB | 500GB SSD | 10Gbps |
| [hostslick](https://hostslick.com/) | €129.00 | 12 | 32GB | 2x1TB SSD | 1Gbps |
| [vpsbg](https://www.vpsbg.eu/) | €75.00 | 2 | 8GB | 120GB NVMe | 10TB |
| [vultr](https://www.vultr.com/) | $120.00 | 4 | 32GB | 2x240GB SSD | 5TB |
| [flokinet](https://flokinet.is/) | €79.00 | 4 | 16GB | 2x2TB HDD | 10TB |
| [orangewebsite](https://www.orangewebsite.com/) | €199.00 | 4 | 4GB | 500GB HDD | 10TB |
| [gcorelabs](https://gcorelabs.com/) | €211.00 | 8 | 64GB | 2x480GB SSD | 2x1Gbps | I don't know if its 2Gbps total |
| [leaseweb](https://www.leaseweb.com/) | €31.99 | 4 | 16GB | 2x2TB HDD | 30TB |
| [privex](https://www.privex.io/) | $60.00 | 6 | 64GB | 2x512GB NVMe | 1Gbps |
| [contabo](https://contabo.com/) | €109.99 | 10 | 256GB | | 32TB | Storage is added later |
| [swissmade](https://swissmade.host/) | $108.55 | 2 | 4GB | 2x320GB | 15TB |
| [nicevps](https://nicevps.net/) | €99.99 | 4 | 8GB | 240GB SSD | 1Gbps |
| [directvps](https://directvps.nl/) | €100.00 | 4 | 32GB | 2x500GB SSD <br> 2x2TB HDD | ? |
| [universal-hosting](https://universal-hosting.com/) | | | | | | No idea what they are doing |
| [oplink](https://oplink.net/) | $49.95 | 4 | 16GB | 256GB SSD | 1Gbps |
| [datawagon](https://datawagon.com/) | $49.99 | 24 | 64GB | 1TB HDD | 1Gbps |
| [yourserver](https://www.yourserver.se/) | €109.00 | 12 | 32GB | 256GB SSD | 1Gbps |
| [blazingfast](https://blazingfast.io/) | €200.00 | 24 | 64GB | 240GB SSD | 1Gbps |
| [ovhcloud](https://www.ovhcloud.com/) | $62.43 | 4 | 32GB | 2x480GB SDD <br> 2x2TB HDD | 10TB |
| [hivelocity](https://www.hivelocity.net/) | $119.00 | 6 | 16GB | 480GB SSD | 20TB |
| [rapidswitch](https://www.rapidswitch.com/) | £78.00 | 4 | 16GB | 2x2TB HDD | 1Gbps |
| [solarcom](https://solarcom.ch/) | ₣148.50 | 4 | 16GB | 2x1TB | ? |
| [svea](https://svea.net/) | €154.00 | 4 | 16GB | 100GB SSD | 1Gbps | 100Mbps 95% |
| [milesweb](https://www.milesweb.com/) | $125.00 | 4 | 8GB | 480GB | 2TB |
| [javapipe](https://javapipe.com/) | €110.00 | 12 | 64GB | 2x750GB SSD | 10TB |
[](https://sldc.eu/)
[](https://www.iq.pl/)
[](https://www.statnet.pl/)
[](https://terrahost.no/)
[](https://rimuhosting.com/)
[](https://netrouting.com/)
[](https://incognet.io/)
[](https://www.time4vps.com/)
[](https://www.mivocloud.com/)
[](https://www.snel.com/)
[](https://www.versio.nl/)
[](https://www.worldstream.com/en/)
[](https://koddos.net/)
[](https://www.i3d.net/)
[](https://liteserver.nl/)
[](https://alexhost.com/)
[](https://www.trabia.com/)
[](https://www.cherryservers.com/)
[](https://www.prometeus.net/)
[](https://serverastra.com/)
[](https://venocix.de/)
[](https://www.ultravps.eu/en/)
[](https://www.active-servers.com/)
[](https://www.manitu.de/)
[](https://www.serverprofis.de/)
[](https://www.vps2day.com/)
[](https://www.delta-networks.de/)
[](https://www.lansol.de/)
[](https://www.ip-projects.de/)
[](https://signaltransmitter.de/)
[](https://www.netcologne.de/privatkunden/)
[](https://www.df.eu/de/cloud-hosting/)
[](https://www.gandi.net/en)
[](https://www.prahost.com/)
[](https://www.strato.de/)
[](https://contabo.com/)
[](https://www.server4you.de/)
[](https://www.linevast.de/)
[](https://www.myloc.de/)
[](https://creanova.org/)
[](https://www.digicube.fr/)
[](https://www.kimsufi.com/nl/)
[](https://www.scaleway.com/en/dedibox/)
[](https://www.racknation.cr/)
[](https://videotron.com/)
[](https://oneprovider.com/)
[](https://www.teksavvy.com/)
[](https://www.oracle.com/cloud/free/)
[](https://www.ionos.com/)
[](https://www.ikoula.com/en/virtual-vps-server-hosting)