107 lines
5.1 KiB
Markdown
107 lines
5.1 KiB
Markdown
# VPS
|
|
|
|
| Provider | Price | CPU | RAM | STORAGE | BANDWITH | TOR \| EXIT | FULL DISK ENCRYPTION |
|
|
| -------- | ----- | --- | --- | ------- | -------- | :---------: | :------------------: |
|
|
| [hetzner](https://www.hetzner.com/) | €4.22 <br> €4.83 | 1 <br> 2 | 2GB <br> 2GB | 20GB <br> 40GB | 20TB | ✓ \| ✓ |
|
|
| [netcup](https://www.netcup.eu/) | €2.99 | 2 | 2GB | 40GB | 80TB | ✓ \| ✓ |
|
|
| [buyvm](https://buyvm.net/) | $2.00 <br> $3.50 | 1 | 512MB <br> 1GB | 10GB <br> 20GB | 1Gbps | ✓ \| ✓ |
|
|
| [tube-hosting](https://tube-hosting.com/) | €5.00 | 2 | 2GB | 25GB | 1Gbps | ✓ \| ✓ |
|
|
| [vpsbg](https://www.vpsbg.eu/) | €19.00 | 2 | 2GB | 30GB | 5TB | ✓ \| ✓ |
|
|
| [digitalocean](https://www.digitalocean.com/) | $4.00 <br> $6.00 | 1 | 512MB <br> 1GB | 10GB <br> 25GB | 500GB <br> 1TB | ✓ \| ✕ |
|
|
| [vultr](https://www.vultr.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✕ |
|
|
| [linode](https://www.linode.com/) | $5.00 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
|
|
| [1984](https://1984.hosting/) | €4.50 | 1 | 1GB | 25GB | 1TB | ✓ \| ✓ |
|
|
| [flokinet](https://flokinet.is/) | €7.50 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
|
|
| [orangewebsite](https://www.orangewebsite.com/) | €29.90 | 2 | 1GB | 20GB | 200GB | ✓ \| ✓? |
|
|
| [gcorelabs](https://gcorelabs.com/) | €3.25 <br> €4.95 | 1 | 512MB <br> 1GB | 20GB <br> 30GB | 200Mbps | ✓ \| ✕ |
|
|
| [hostinger](https://www.hostinger.com/) | €3.49 | 1 | 1GB | 20GB | 1TB | ✓ \| ✓ |
|
|
| [leaseweb](https://www.leaseweb.com/) | €3.98 | 1 | 1GB | 20GB | 4TB | ✓ \| ✓ |
|
|
| [privex](https://www.privex.io/) | $7.49 | 2 | 1GB | 25GB | 300Mbps | ✓ \| ✓ |
|
|
| [swissmade](https://swissmade.host/) | €10.21 | 2 | 2GB | 40GB | 3TB | ✕ \| ✕ |
|
|
| [nicevps](https://nicevps.net/) | €15.99 | 1 | 1GB | 15GB | 1TB | ✓ \| ✓ |
|
|
| [directvps](https://directvps.nl/) | €10.00 | 1 | 1GB | 50GB | ? | ✓ \| ? |
|
|
| [universal-hosting](https://universal-hosting.com/) | $18 | 1 | 2GB | 40GB | 250Mbps | ✕ \| ✕ |
|
|
| [seedvps](https://www.seedvps.com/) | €9.00 | 1 | 1GB | 40GB | 2TB | ✓ \| ✕ |
|
|
| [liteserver](https://liteserver.nl/) | €5.00 | 2 | 2GB | 40GB | 10TB | ✓ \| ✓ | ✓ |
|
|
| [ramnode](https://ramnode.com/) | $3.00 <br> $5.00 | 1 <br> 2 | 512MB <br> 1GB | 15GB <br> 35GB | 1TB <br> 2TB | ✓ \| ✕ |
|
|
| [pulseservers](https://www.pulseservers.com/) | $10.00 | 8 | 1GB | 20GB | 2Gbps | ✓ \| ✓ |
|
|
| [oplink](https://oplink.net/) | $7.00 | 1 | 1GB | 25GB | 1TB | ✕ \| ✕ |
|
|
| [afterburst](https://afterburst.com/) | $10.00 | 2 | 2GB | 60GB | 1Gbps | ✓ \| ✕ |
|
|
| [lunanode](https://www.lunanode.com/) | $7.00 | 2 | 1GB | 20GB | 2TB | ✓ \| ✕ |
|
|
| [hosthatch](https://hosthatch.com/) | $4.00 | 1 | 2GB | 10GB | 1TB | ✓ \| ✕ |
|
|
| [datawagon](https://datawagon.com/) | $4.00 | 1 | 1GB | 30GB | 5TB | ✓ \| ✓ |
|
|
| [yourserver](https://www.yourserver.se/) | €5.00 | 1 | 1GB | 10GB | 1Gbps | ✓ \| ✓? |
|
|
| [hostworld](https://hostworld.uk/) | £5.00 | 2 | 1GB | 30GB | 1Gbps | ✓ \| ✓ |
|
|
| [onyxhosting](https://onyxhosting.de/) | €3.39 | 1 | 2GB | 100GB | 1Gbps | ? \| ? |
|
|
| [rhosting](https://rhosting.it/) | €5.00 | 2 | 2GB | 20GB | 1Gbps | ✓ \| ✕ |
|
|
| [blazingfast](https://blazingfast.io/) | €5.00 | 1 | 1GB | 30GB | 10Gbps | ✕ \| ✕ |
|
|
| [ovhcloud](https://www.ovhcloud.com/) | | | | | | ✓ \| ✕ |
|
|
|
|
[](https://www.hivelocity.net/)
|
|
[](https://www.nexcess.net/)
|
|
[](https://evolucix.com/)
|
|
[](https://cyberonic.com/)
|
|
[](https://chunkhost.com/)
|
|
[](https://www.clouvider.com/)
|
|
[](https://www.arvixe.com/)
|
|
[](https://www.amerinoc.com/)
|
|
[](https://www.rapidswitch.com/)
|
|
[](https://bitfolk.com/)
|
|
[](https://www.clustered.net/)
|
|
[](https://www.colocall.net/)
|
|
[](https://solarcom.ch/)
|
|
[](https://svea.net/)
|
|
[](https://www.milesweb.com/)
|
|
[](https://javapipe.com/)
|
|
[](https://remoteadmin.store/)
|
|
[](https://sldc.eu/)
|
|
[](https://www.iq.pl/)
|
|
[](https://www.statnet.pl/)
|
|
[](https://terrahost.no/)
|
|
[](https://rimuhosting.com/)
|
|
[](https://netrouting.com/)
|
|
[](https://incognet.io/)
|
|
[](https://www.time4vps.com/)
|
|
[](https://www.mivocloud.com/)
|
|
[](https://www.snel.com/)
|
|
[](https://www.versio.nl/)
|
|
[](https://www.worldstream.com/en/)
|
|
[](https://koddos.net/)
|
|
[](https://www.i3d.net/)
|
|
[](https://liteserver.nl/)
|
|
[](https://alexhost.com/)
|
|
[](https://www.trabia.com/)
|
|
[](https://www.cherryservers.com/)
|
|
[](https://www.prometeus.net/)
|
|
[](https://serverastra.com/)
|
|
[](https://venocix.de/)
|
|
[](https://www.ultravps.eu/en/)
|
|
[](https://www.active-servers.com/)
|
|
[](https://www.manitu.de/)
|
|
[](https://www.serverprofis.de/)
|
|
[](https://www.vps2day.com/)
|
|
[](https://www.delta-networks.de/)
|
|
[](https://www.lansol.de/)
|
|
[](https://www.ip-projects.de/)
|
|
[](https://signaltransmitter.de/)
|
|
[](https://www.netcologne.de/privatkunden/)
|
|
[](https://www.df.eu/de/cloud-hosting/)
|
|
[](https://www.gandi.net/en)
|
|
[](https://www.prahost.com/)
|
|
[](https://www.strato.de/)
|
|
[](https://contabo.com/)
|
|
[](https://www.server4you.de/)
|
|
[](https://www.linevast.de/)
|
|
[](https://www.myloc.de/)
|
|
[](https://creanova.org/)
|
|
[](https://www.digicube.fr/)
|
|
[](https://www.kimsufi.com/nl/)
|
|
[](https://www.scaleway.com/en/dedibox/)
|
|
[](https://www.racknation.cr/)
|
|
[](https://videotron.com/)
|
|
[](https://oneprovider.com/)
|
|
[](https://www.teksavvy.com/)
|
|
[](https://www.oracle.com/cloud/free/)
|
|
|
|
# DEDICATED
|